RYOMA GOLF HIDAKAMURA OPEN Round2 Time

Grp1
OUT
AM
START 1 2 3 4 5 6 7 8 9 INT START 10 11 12 13 14 15 16 17 18 RTIME
4 3 4 4 5 3 4 5 4 4 4 4 5 3 5 3 4 4
1 07:30
0
-5 -7 -9 -9 -13 -14 -15 -16 -19 9 09:51
-10
-15 -14 -14 -14 -16 -15 -17 -21 -21 4:36
TIME 07:41 07:52 08:06 08:22 08:38 08:50 09:05 09:24 09:37 10:02 10:19 10:35 10:55 11:06 11:27 11:38 11:50 12:06
HIDETOMO SATO 3 2 4 5 4 4 4 6 4 36 09:51 4 4 5 5 3 5 4 3 4 37 73
KATSUNORI KUWABARA 4 2 4 4 5 3 4 5 4 35 09:51 4 4 4 5 2 6 3 4 5 37 72
MITSUTAKA KUSAKABE 3 3 4 4 5 3 4 5 4 35 09:51 4 4 4 5 3 6 3 4 4 37 72
WAKANA KAMIYA 4 3 5 4 5 3 5 5 4 38 09:51 4 4 7 6 4 4 4 4 4 41 79
2 07:40
0
-7 -8 -12 -9 -11 -15 -17 -14 -15 6 10:02
-9
-16 -17 -18 -14 -14 -17 -17 -19 -21 4:36
TIME 07:49 08:01 08:13 08:32 08:50 08:59 09:13 09:36 09:51 10:11 10:26 10:41 11:05 11:18 11:35 11:48 12:02 12:16
TAKAO NOGAMI 4 3 4 5 4 3 6 5 4 38 10:02 3 4 4 7 4 5 3 3 3 36 74
TOSHIMITSU IZAWA 4 3 4 5 5 3 4 5 4 37 10:02 4 5 4 5 3 5 3 5 4 38 75
ARIHITO UMEDA 3 3 3 4 5 3 4 5 4 34 10:02 4 4 4 4 2 5 3 4 3 33 67
NATSUKA HORI 4 3 4 3 4 3 4 5 3 33 10:02 4 4 4 5 3 5 3 5 4 37 70
3 07:50
0
-4 -4 -4 -7 -8 -7 -7 -9 -9 3 10:15
-6
-7 -10 -8 -7 -9 -9 -9 -11 -13 4:44
TIME 08:02 08:15 08:31 08:44 09:03 09:17 09:33 09:51 10:07 10:30 10:43 11:01 11:22 11:33 11:53 12:06 12:20 12:34
KOSEI IIDA 3 3 3 4 4 3 4 5 5 34 10:15 4 4 4 4 3 4 3 4 4 34 68
KAZUHIRO KIDA 4 3 4 4 4 3 4 4 3 33 10:15 5 4 4 6 3 5 3 4 4 38 71
KOICHI KASIMURA 4 3 3 3 5 4 5 5 5 37 10:15 4 4 4 5 3 5 3 4 4 36 73
MISUZU NARITA 4 3 4 4 5 3 4 5 5 37 10:15 4 4 4 4 3 5 2 5 4 35 72
4 08:00
0
-1 -6 -8 -5 -8 -5 -5 -2 -2 4 10:33
2
4 -1 -1 1 0 2 1 0 -3 4:54
TIME 08:15 08:23 08:37 08:56 09:13 09:29 09:45 10:08 10:24 10:51 11:02 11:18 11:40 11:52 12:14 12:26 12:41 12:54
HIDEMICHI TANAKA 3 2 3 4 4 5 3 5 4 33 10:33 4 5 4 5 2 5 3 4 3 35 68
MITSUHIRO WATANABE 5 3 4 5 4 3 4 6 4 38 10:33 4 5 6 5 3 5 3 3 4 38 76
NAOKI YAZAWA 4 3 4 3 4 2 6 5 3 34 10:33 4 4 4 5 3 7 2 5 4 38 72
MAI ARAI 4 3 4 4 6 2 5 5 5 38 10:33 4 5 4 5 3 5 4 4 4 38 76
5 08:10
0
-4 -7 -8 -8 -9 -9 -8 -5 -6 10 10:45
4
-1 -1 -3 0 0 1 0 -1 -4 4:53
TIME 08:22 08:32 08:47 09:03 09:22 09:35 09:52 10:15 10:30 10:56 11:12 11:26 11:49 12:02 12:23 12:35 12:50 13:03
NORIHIKO FURUSHO 5 2 4 4 5 3 5 4 4 36 10:45 4 6 4 5 3 5 3 4 4 38 74
TOMOHARU KIMURA 5 3 4 4 5 3 6 4 4 38 10:45 3 5 4 4 3 5 3 5 5 37 75
HIDEZUMI SHIRAKATA 5 3 3 4 4 3 4 5 5 36 10:45 4 4 4 6 3 5 3 4 4 37 73
YOSHIMI KODA 3 5 5 5 5 3 4 4 5 39 10:45 4 5 4 6 4 6 3 4 5 41 80
6 08:21
1
-1 -3 -5 -4 -7 -7 -8 -2 -3 9 10:57
6
3 2 8 6 6 4 4 3 3 4:59
TIME 08:35 08:46 09:00 09:17 09:34 09:47 10:02 10:28 10:43 11:10 11:25 11:47 12:05 12:18 12:36 12:49 13:04 13:20
YASUKAZU IDONO 4 3 4 4 4 3 5 5 5 37 10:57 4 4 6 5 3 6 3 4 4 39 76
YOICHI SHIMIZU 5 4 3 4 5 5 3 5 4 38 10:57 4 4 4 5 4 5 3 5 4 38 76
JEEV MILKHA SINGH 3 3 3 5 5 4 4 5 5 37 10:57 3 3 4 5 3 5 3 4 4 34 71
AYANO MORI 6 2 3 3 5 2 4 5 4 34 10:57 5 4 3 5 3 5 3 4 4 36 70
7 08:33
3
-3 -2 -6 -4 -6 -8 -10 -1 -3 12 11:10
9
5 5 5 7 6 2 4 2 0 4:54
TIME 08:43 08:57 09:09 09:27 09:45 09:56 10:10 10:39 10:53 11:22 11:38 11:54 12:16 12:28 12:44 12:59 13:13 13:27
KANAME YOKOO 4 3 3 5 5 3 4 5 4 36 11:10 4 4 4 4 3 4 3 4 4 34 70
HIROFUMI MIYASE 3 3 3 4 5 2 4 5 3 32 11:10 4 4 4 4 4 5 3 4 4 36 68
SATOSHI ISHIGAKI 3 3 3 4 5 3 4 5 4 34 11:10 4 4 5 6 3 4 3 4 3 36 70
YOKO MAEDA 4 3 3 5 5 3 5 6 4 38 11:10 4 5 4 5 3 5 3 4 4 37 75
8 08:43
3
-2 -3 -6 -4 -5 -7 -5 1 -3 14 11:22
11
9 7 7 11 8 4 3 0 -2 4:52
TIME 08:54 09:06 09:19 09:37 09:56 10:07 10:25 10:51 11:03 11:36 11:50 12:06 12:30 12:40 12:56 13:08 13:21 13:35
@DAISUKE MATSUZAKA 4 3 4 6 4 3 4 6 4 38 11:22 5 5 5 5 3 5 3 4 4 39 77
AKINORI TANI 3 2 3 5 5 3 4 4 4 33 11:22 4 4 3 7 3 5 3 4 4 37 70
KAZUMASA SAKAITANI 4 3 4 5 5 3 5 6 4 39 11:22 4 5 4 6 3 5 3 4 4 38 77
MAYU HATTORI 4 3 4 4 4 3 5 5 4 36 11:22 4 4 4 5 2 4 4 3 4 34 70
9 08:52
2
-3 -3 -3 -3 -5 -6 -6 1 -1 16 11:36
15
13 12 10 14 12 22 15 16 16 5:11
TIME 09:03 09:16 09:32 09:48 10:06 10:18 10:34 11:01 11:15 11:50 12:05 12:19 12:43 12:54 13:24 13:30 13:47 14:03
DANNY CHIA 3 3 3 4 4 3 4 5 4 33 11:36 5 4 4 4 3 6 4 3 4 37 70
I J JANG 3 3 4 5 5 3 4 5 4 36 11:36 4 4 4 8 3 5 3 4 4 39 75
TAKASHI KANEMOTO 4 3 4 4 5 3 4 4 4 35 11:36 4 5 5 5 3 4 3 4 4 37 72
MIKA TAKUSHIMA 4 3 5 5 5 4 4 4 4 38 11:36 4 4 4 5 3 5 3 4 5 37 75
10 09:02
2
-4 -6 -9 -8 -7 -8 -9 0 -2 18 11:47
16
13 13 14 12 10 7 6 4 3 4:58
TIME 09:12 09:23 09:36 09:53 10:14 10:26 10:41 11:10 11:24 12:00 12:16 12:33 12:51 13:02 13:19 13:31 13:45 14:00
@TATSUNORI HARA 4 2 4 3 6 4 5 5 4 37 11:47 3 4 5 5 3 6 4 5 4 39 76
KOICHI KOKUBO 4 3 4 3 5 3 5 5 4 36 11:47 3 5 4 5 3 5 4 5 3 37 73
HIROAKI IIJIMA 3 3 4 4 5 3 4 5 4 35 11:47 5 4 4 4 4 5 3 4 3 36 71
YUZUHA OMATA 4 3 3 4 5 3 5 6 4 37 11:47 5 4 4 5 3 5 3 3 4 36 73
11 09:12
2
-2 -4 -4 -6 -7 -7 -6 7 3 15 11:59
18
16 15 14 16 15 15 14 13 12 5:07
TIME 09:24 09:35 09:51 10:05 10:24 10:37 10:54 11:27 11:39 12:13 12:28 12:43 13:05 13:17 13:37 13:49 14:04 14:19
TORU TANIGUCHI 3 3 4 4 4 3 4 6 4 35 11:59 4 5 3 4 3 5 3 4 4 35 70
FUMIHIRO EBINE 4 3 4 4 4 4 4 5 3 35 11:59 4 4 5 6 3 4 3 5 4 38 73
TOYOHIDE YAMAMOTO 3 4 4 4 5 3 5 7 4 39 11:59 3 4 3 5 3 5 4 4 4 35 74
AMU HIRATSUKA 3 3 4 3 5 3 4 5 4 34 11:59 4 4 4 5 4 5 2 4 4 36 70
12 09:23
3
1 1 -1 -2 -7 -7 -4 8 8 11 12:10
19
16 16 16 20 21 20 20 20 21 5:15
TIME 09:37 09:50 10:04 10:19 10:34 10:47 11:06 11:38 11:54 12:23 12:39 12:55 13:19 13:33 13:52 14:05 14:21 14:38
HIROYUKI FUJITA 4 3 4 4 4 3 4 5 4 35 12:10 4 4 4 4 3 5 4 4 3 35 70
DAVID SMAIL 4 3 3 3 4 4 5 4 4 34 12:10 3 3 5 5 3 5 4 3 5 36 70
AKIRA TERANISHI 3 3 4 4 4 3 4 5 4 34 12:10 4 3 4 5 3 5 3 4 5 36 70
AOI ONISHI 4 2 4 4 4 3 5 4 4 34 12:10 5 4 3 5 3 5 3 5 5 38 72
13 09:33
3
-1 -3 -3 -4 -6 -7 -7 8 6 10 12:17
16
12 12 14 26 22 24 23 21 18 5:12
TIME 09:45 09:56 10:12 10:27 10:45 10:57 11:13 11:48 12:02 12:29 12:45 13:03 13:35 13:44 14:06 14:18 14:32 14:45
NOBUHIRO MASUDA 5 3 3 5 5 2 3 5 4 35 12:17 4 6 4 6 3 5 3 4 4 39 74
NAOYA SUGIYAMA 4 2 4 3 4 3 5 5 4 34 12:17 4 4 4 5 4 5 5 4 4 39 73
SHINICHI YOKOTA 4 3 4 3 4 3 4 5 4 34 12:17 4 5 7 4 3 6 3 4 4 40 74
TAKASHI IWAMOTO 4 3 4 4 5 2 4 4 4 34 12:17 3 4 3 5 3 6 4 3 4 35 69
14 09:43
3
-1 -2 -2 -1 -6 -4 -5 11 12 3 12:26
15
14 13 13 27 27 25 25 27 28 5:22
TIME 09:55 10:07 10:23 10:40 10:55 11:10 11:25 12:01 12:18 12:41 12:56 13:12 13:46 13:59 14:17 14:30 14:48 15:05
RIE TSUJI 4 2 3 4 5 3 4 6 4 35 12:26 4 5 4 7 3 6 3 4 5 41 76
AYUKA MURATA 4 3 3 4 5 3 3 5 5 35 12:26 4 4 3 5 2 6 4 4 4 36 71
SUZUKA YAMAGUCHI 4 3 4 5 4 3 4 5 4 36 12:26 5 3 4 5 3 4 3 4 4 35 71
AYA EZAWA 4 3 5 5 5 3 4 6 3 38 12:26 4 4 3 5 3 5 4 4 4 36 74
15 09:52
2
-2 -2 -3 -2 -5 -4 -6 14 13 1 12:35
14
13 13 15 28 27 27 26 26 24 5:19
TIME 10:04 10:17 10:32 10:49 11:06 11:20 11:34 12:14 12:29 12:50 13:06 13:24 13:57 14:09 14:29 14:41 14:57 15:11
SHINGO KATAYAMA 3 3 4 4 4 2 4 6 4 34 12:35 3 4 4 4 3 5 3 4 3 33 67
KATSUMASA MIYAMOTO 3 2 3 4 3 3 4 4 5 31 12:35 4 5 4 4 3 5 3 4 4 36 67
TETSUJI HIRATSUKA 4 3 4 5 5 2 4 4 4 35 12:35 4 4 4 5 3 5 3 4 4 36 71
KAZUHIRO YAMASHITA 4 3 4 4 4 3 3 5 5 35 12:35 4 4 5 7 3 5 3 4 4 39 74
Grp2
IN
AM
START 1 2 3 4 5 6 7 8 9 INT START 10 11 12 13 14 15 16 17 18 RTIME
4 3 4 4 5 3 4 5 4 4 4 4 5 3 5 3 4 4
16 10:04
3
1 0 -1 2 1 0 2 14 13 19 07:30
0
-3 -1 -3 -5 -8 -11 -10 -14 -16 5:10
TIME 10:18 10:30 10:45 11:04 11:23 11:35 11:53 12:25 12:40 07:43 08:01 08:15 08:33 08:43 09:00 09:14 09:26 09:40
YUICHI OTA 4 3 3 4 4 2 4 6 4 34 10:04 4 4 4 5 3 5 4 5 4 38 72
MASANORI KOBAYASHI 4 3 4 5 4 4 4 4 4 36 10:04 3 5 5 5 3 4 4 4 4 37 73
KAORI NAKAMURA 4 3 4 4 5 3 4 4 3 34 10:04 5 5 4 4 3 5 4 5 4 39 73
17 10:15
4
-1 -1 -4 0 3 3 2 15 14 14 07:40
0
-4 -6 -4 -6 -7 -7 -9 -10 -10 5:11
TIME 10:26 10:39 10:52 11:12 11:35 11:48 12:03 12:36 12:51 07:52 08:06 08:24 08:42 08:54 09:14 09:25 09:40 09:56
YOSHINOBU TSUKADA 4 3 4 3 4 4 4 4 4 34 10:15 4 4 5 4 3 5 3 3 4 35 69
TATSUHIKO TAKAHASHI 4 3 4 4 4 3 4 5 4 35 10:15 4 4 5 5 3 5 3 4 4 37 72
SHIHO KAWASAKI 4 3 4 5 5 3 4 5 4 37 10:15 4 4 4 5 3 5 3 4 4 36 73
18 10:22
1
0 0 0 3 3 4 2 16 15 9 07:50
0
-2 -2 0 -1 -4 -6 -7 -9 -8 5:12
TIME 10:37 10:50 11:06 11:25 11:45 11:59 12:13 12:47 13:02 08:04 08:20 08:38 08:57 09:07 09:25 09:37 09:51 10:08
KIYOSHI MUROTA 4 4 4 5 5 5 4 6 4 41 10:22 4 4 4 5 3 6 3 5 4 38 79
HIROO OKAMO 4 3 3 5 4 5 4 4 5 37 10:22 4 4 4 4 2 5 3 4 3 33 70
MIYABI TEZUKA 4 3 4 4 5 3 4 5 5 37 10:22 4 4 5 5 3 5 3 4 4 37 74
19 10:32
1
-1 1 1 2 5 5 2 16 16 9 08:00
0
-3 -4 0 -1 -4 -8 -8 -10 -8 5:13
TIME 10:46 11:01 11:17 11:34 11:57 12:10 12:23 12:57 13:13 08:13 08:28 08:48 09:07 09:17 09:33 09:46 10:00 10:18
KATSUYA NAKAGAWA 5 3 3 4 5 4 4 4 5 37 10:32 4 4 5 6 3 4 3 4 3 36 73
KOSEI MAEDA 4 4 4 4 5 3 4 4 4 36 10:32 4 5 4 4 3 5 3 4 5 37 73
MINA KANEIWA 4 3 4 4 6 4 4 5 4 38 10:32 5 4 6 5 2 5 4 4 4 39 77
20 10:42
1
-5 -2 -4 1 2 2 2 15 13 14 08:12
2
-1 -5 -3 -4 -6 -5 -8 -7 -13 5:08
TIME 10:52 11:08 11:22 11:43 12:04 12:17 12:33 13:06 13:20 08:25 08:37 08:55 09:14 09:25 09:46 09:56 10:13 10:23
TAICHI TESHIMA 5 3 3 5 5 3 4 4 4 36 10:42 4 4 4 4 3 6 3 4 3 35 71
SETSUO HAMADA 4 4 4 4 5 3 5 5 4 38 10:42 4 4 5 5 3 5 4 4 4 38 76
REI MATSUDA 4 3 4 4 6 3 5 5 4 38 10:42 4 4 5 5 4 5 4 5 5 41 79
21 10:52
1
0 0 2 3 5 4 5 17 14 9 08:21
1
-3 -3 1 2 -4 -5 -8 -6 -8 5:10
TIME 11:07 11:20 11:38 11:55 12:17 12:29 12:46 13:18 13:31 08:33 08:49 09:09 09:30 09:37 09:56 10:06 10:24 10:38
HIDEKI KASE 4 3 4 4 5 3 4 4 3 34 10:52 4 4 4 5 3 6 3 4 3 36 70
KEIICHIRO FUKABORI 4 2 3 4 4 3 4 4 4 32 10:52 4 4 3 4 3 5 3 4 4 34 66
MAYU HIROTA 5 3 4 4 6 3 6 6 4 41 10:52 4 4 5 4 3 6 3 4 4 37 78
22 11:04
3
-4 1 8 10 7 4 2 14 14 12 08:31
1
-1 5 -2 -2 -3 -7 -8 -11 -9 5:10
TIME 11:13 11:31 11:54 12:12 12:29 12:39 12:53 13:25 13:41 08:45 09:07 09:16 09:36 09:48 10:04 10:16 10:29 10:47
SUK JOUG YUL 4 3 3 4 4 3 4 3 4 32 11:04 4 3 3 5 3 4 3 5 4 34 66
TORU SUZUKI 3 3 3 5 5 2 4 5 4 34 11:04 4 4 4 5 3 5 4 3 4 36 70
AYAKA TEZUKA 3 3 4 4 5 3 4 5 5 36 11:04 5 5 4 5 4 5 3 4 3 38 74
23 11:13
2
-4 0 -3 3 3 5 4 15 12 14 08:40
0
-4 -6 -4 0 -2 -5 -8 -11 -12 5:09
TIME 11:23 11:40 11:53 12:15 12:35 12:50 13:05 13:36 13:49 08:52 09:06 09:24 09:48 09:59 10:16 10:26 10:39 10:54
Ho-sung CHOI 4 3 3 5 4 4 4 5 4 36 11:13 3 3 4 5 3 4 3 4 4 33 69
YASUHARU IMANO 4 3 4 5 4 3 4 5 4 36 11:13 4 4 4 6 4 5 2 4 5 38 74
MIKADO KANEMIYA 4 2 4 5 5 6 5 5 3 39 11:13 4 6 4 5 3 5 3 4 4 38 77
24 11:19
-2
-4 -1 -1 3 6 7 8 17 17 6 08:50
0
-3 -4 -1 1 -2 -3 -4 -6 -8 5:14
TIME 11:33 11:49 12:05 12:25 12:48 13:02 13:19 13:48 14:04 09:03 09:18 09:37 09:59 10:09 10:28 10:40 10:54 11:08
KATSUMUNE IMAI 4 3 4 4 5 3 4 5 4 36 11:19 4 4 5 5 3 5 4 4 4 38 74
MAMORU OSANAI 4 3 3 4 5 4 4 5 4 36 11:19 4 4 4 7 3 4 3 3 4 36 72
SAYURI TAKASHIMA 5 3 4 5 7 3 4 5 4 40 11:19 4 4 4 4 3 5 3 4 5 36 76
25 11:29
-2
3 -2 0 6 12 10 8 19 19 3 09:00
0
-5 -3 -1 2 7 1 -1 -3 -5 5:16
TIME 11:50 11:58 12:16 12:38 13:04 13:15 13:29 14:00 14:16 09:11 09:29 09:47 10:10 10:28 10:42 10:53 11:07 11:21
TSUKASA WATANABE 4 2 5 5 5 3 4 5 5 38 11:29 3 5 3 5 3 5 3 4 6 37 75
KENICHI KUBOYA 3 3 6 4 4 4 3 4 4 35 11:29 5 5 5 5 3 4 3 4 4 38 73
TATSUAKI NAKAMURA 4 3 4 4 5 3 5 5 4 37 11:29 3 4 5 5 4 6 3 4 4 38 75
IYOKO WADA 4 3 4 5 7 3 4 5 4 39 11:29 4 4 4 7 5 5 4 4 4 41 80
26 11:39
-2
-5 -1 -1 3 9 11 8 19 17 2 09:10
0
-3 -7 -2 4 3 2 0 -3 -4 5:14
TIME 11:52 12:09 12:25 12:45 13:11 13:26 13:39 14:10 14:24 09:23 09:35 09:56 10:22 10:34 10:53 11:04 11:17 11:32
SHIGERU NONAKA 4 2 3 4 5 4 4 5 4 35 11:39 5 4 4 6 3 5 3 4 4 38 73
MASAYOSHI YAMAZOE 5 4 3 4 4 3 4 4 4 35 11:39 4 4 4 6 3 4 4 5 4 38 73
KATSUNARI TAKAHASHI 3 3 4 4 5 4 3 5 4 35 11:39 5 4 4 5 3 6 3 4 4 38 73
SAHO YAMADA 4 3 3 4 5 4 4 5 4 36 11:39 4 4 4 5 2 6 3 3 3 34 70
27 11:51
0
-4 -3 -1 2 14 10 8 17 14 9 09:20
0
-6 -9 -5 1 0 -3 -3 -7 -9 5:11
TIME 12:03 12:17 12:35 12:54 13:26 13:35 13:49 14:18 14:31 09:30 09:43 10:03 10:29 10:41 10:58 11:11 11:23 11:37
YUI UEDA 4 3 4 4 7 3 4 5 6 40 11:51 4 7 3 5 3 5 3 3 3 36 76
NAOMICHI OZAKI 3 3 4 4 5 2 5 5 4 35 11:51 5 3 4 5 3 6 3 5 4 38 73
HIROMOTO OHKUBO 4 4 5 4 6 4 5 4 4 40 11:51 4 5 5 5 3 4 3 4 4 37 77
ERINA YAMATO 5 3 5 4 4 4 5 4 3 37 11:51 4 5 6 4 3 5 3 3 4 37 74
28 12:02
1
-3 -1 -2 4 14 14 14 18 16 3 09:30
0
-1 -1 0 1 3 1 1 -2 -2 5:13
TIME 12:14 12:29 12:44 13:06 13:36 13:49 14:05 14:29 14:43 09:45 10:01 10:18 10:39 10:54 11:12 11:25 11:38 11:54
KATSUYA UCHIDA 4 4 4 3 4 3 4 4 4 34 12:02 5 4 4 6 3 5 4 5 4 40 74
SHUJI ITO 4 4 4 5 5 3 4 5 4 38 12:02 5 4 4 5 3 5 3 4 6 39 77
@IMAI TADAO 3 3 4 5 5 3 5 5 4 37 12:02 4 4 4 5 3 5 3 4 4 36 73
HIKARI TANABE 4 2 3 4 5 3 4 5 5 35 12:02 5 6 4 4 3 5 3 4 4 38 73
START 1 2 3 4 5 6 7 8 9 INT START 10 11 12 13 14 15 16 17 18 RTIME
4 3 4 4 5 3 4 5 4 4 4 4 5 3 5 3 4 4

平均所要時間 12 12 15 17 20 12 15 29 14 14 - 13 15 17 22 11 18 11 14 14 5:05