RYOMA GOLF HIDAKAMURA OPEN Round2 Groups

Position Player Total Thru Round
Group 1 outStart [12:06]
52T HIDETOMO SATO +1 F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 2 4 5 4 4 4 6 4 4 4 5 5 3 5 4 3 4
42T KATSUNORI KUWABARA 0 F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 4 4 5 3 4 5 4 4 4 4 5 2 6 3 4 5
42T MITSUTAKA KUSAKABE 0 F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 5 3 4 5 4 4 4 4 5 3 6 3 4 4
89T WAKANA KAMIYA +9 F +7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 5 4 5 3 5 5 4 4 4 7 6 4 4 4 4 4
Group 2 outStart [12:16]
57T TAKAO NOGAMI +2 F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 4 3 6 5 4 3 4 4 7 4 5 3 3 3
64T TOSHIMITSU IZAWA +3 F +3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 5 3 4 5 4 4 5 4 5 3 5 3 5 4
10T ARIHITO UMEDA -5 F -5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 3 4 5 3 4 5 4 4 4 4 4 2 5 3 4 3
37T NATSUKA HORI -1 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 3 4 3 4 5 3 4 4 4 5 3 5 3 5 4
Group 3 outStart [12:34]
10T KOSEI IIDA -5 F -4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 3 4 4 3 4 5 5 4 4 4 4 3 4 3 4 4
29T KAZUHIRO KIDA -2 F -1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 4 3 4 4 3 5 4 4 6 3 5 3 4 4
42T KOICHI KASIMURA 0 F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 3 5 4 5 5 5 4 4 4 5 3 5 3 4 4
52T MISUZU NARITA +1 F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 3 4 5 5 4 4 4 4 3 5 2 5 4
Group 4 outStart [12:54]
10T HIDEMICHI TANAKA -5 F -4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 2 3 4 4 5 3 5 4 4 5 4 5 2 5 3 4 3
64T MITSUHIRO WATANABE +3 F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 4 5 4 3 4 6 4 4 5 6 5 3 5 3 3 4
37T NAOKI YAZAWA -1 F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 3 4 2 6 5 3 4 4 4 5 3 7 2 5 4
74T MAI ARAI +5 F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 6 2 5 5 5 4 5 4 5 3 5 4 4 4
Group 5 outStart [13:03]
52T NORIHIKO FURUSHO +1 F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 2 4 4 5 3 5 4 4 4 6 4 5 3 5 3 4 4
57T TOMOHARU KIMURA +2 F +3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 4 4 5 3 6 4 4 3 5 4 4 3 5 3 5 5
42T HIDEZUMI SHIRAKATA 0 F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 3 4 4 3 4 5 5 4 4 4 6 3 5 3 4 4
89T YOSHIMI KODA +9 F +8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 5 5 5 5 3 4 4 5 4 5 4 6 4 6 3 4 5
Group 6 outStart [13:20]
57T YASUKAZU IDONO +2 F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 4 3 5 5 5 4 4 6 5 3 6 3 4 4
57T YOICHI SHIMIZU +2 F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 4 3 4 5 5 3 5 4 4 4 4 5 4 5 3 5 4
24T JEEV MILKHA SINGH -3 F -1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 3 5 5 4 4 5 5 3 3 4 5 3 5 3 4 4
37T AYANO MORI -1 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
6 2 3 3 5 2 4 5 4 5 4 3 5 3 5 3 4 4
Group 7 outStart [13:27]
16T KANAME YOKOO -4 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 5 5 3 4 5 4 4 4 4 4 3 4 3 4 4
6T HIROFUMI MIYASE -6 F -4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 3 4 5 2 4 5 3 4 4 4 4 4 5 3 4 4
16T SATOSHI ISHIGAKI -4 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 3 4 5 3 4 5 4 4 4 5 6 3 4 3 4 3
71T YOKO MAEDA +4 F +3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 5 5 3 5 6 4 4 5 4 5 3 5 3 4 4
Group 8 outStart [13:35]
101T @DAISUKE MATSUZAKA +14 F +5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 6 4 3 4 6 4 5 5 5 5 3 5 3 4 4
16T AKINORI TANI -4 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 2 3 5 5 3 4 4 4 4 4 3 7 3 5 3 4 4
64T KAZUMASA SAKAITANI +3 F +5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 5 3 5 6 4 4 5 4 6 3 5 3 4 4
29T MAYU HATTORI -2 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 4 3 5 5 4 4 4 4 5 2 4 4 3 4
Group 9 outStart [14:03]
16T DANNY CHIA -4 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 3 4 4 3 4 5 4 5 4 4 4 3 6 4 3 4
52T I J JANG +1 F +3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 5 5 3 4 5 4 4 4 4 8 3 5 3 4 4
24T TAKASHI KANEMOTO -3 F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 3 4 4 4 4 5 5 5 3 4 3 4 4
64T MIKA TAKUSHIMA +3 F +3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 5 5 5 4 4 4 4 4 4 4 5 3 5 3 4 5
Group 10 outStart [14:00]
103 @TATSUNORI HARA +15 F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 4 3 6 4 5 5 4 3 4 5 5 3 6 4 5 4
29T KOICHI KOKUBO -2 F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 3 5 3 5 5 4 3 5 4 5 3 5 4 5 3
16T HIROAKI IIJIMA -4 F -1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 5 3 4 5 4 5 4 4 4 4 5 3 4 3
42T YUZUHA OMATA 0 F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 4 5 3 5 6 4 5 4 4 5 3 5 3 3 4
Group 11 outStart [14:19]
10T TORU TANIGUCHI -5 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 4 3 4 6 4 4 5 3 4 3 5 3 4 4
29T FUMIHIRO EBINE -2 F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 4 4 4 5 3 4 4 5 6 3 4 3 5 4
29T TOYOHIDE YAMAMOTO -2 F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 4 4 4 5 3 5 7 4 3 4 3 5 3 5 4 4 4
16T AMU HIRATSUKA -4 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 3 5 3 4 5 4 4 4 4 5 4 5 2 4 4
Group 12 outStart [14:38]
6T HIROYUKI FUJITA -6 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 4 3 4 5 4 4 4 4 4 3 5 4 4 3
6T DAVID SMAIL -6 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 3 4 4 5 4 4 3 3 5 5 3 5 4 3 5
6T AKIRA TERANISHI -6 F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 4 3 4 5 4 4 3 4 5 3 5 3 4 5
29T AOI ONISHI -2 F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 4 4 4 3 5 4 4 5 4 3 5 3 5 3 5 5
Group 13 outStart [14:45]
29T NOBUHIRO MASUDA -2 F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 3 5 5 2 3 5 4 4 6 4 6 3 5 3 4 4
24T NAOYA SUGIYAMA -3 F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 4 3 4 3 5 5 4 4 4 4 5 4 5 5 4 4
24T SHINICHI YOKOTA -3 F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 3 4 3 4 5 4 4 5 7 4 3 6 3 4 4
4 TAKASHI IWAMOTO -8 F -3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 2 4 4 4 3 4 3 5 3 6 4 3 4
Group 14 outStart [15:05]
57T RIE TSUJI +2 F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 3 4 5 3 4 6 4 4 5 4 7 3 6 3 4 5
10T AYUKA MURATA -5 F -1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 4 5 3 3 5 5 4 4 3 5 2 6 4 4 4
10T SUZUKA YAMAGUCHI -5 F -1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 4 3 4 5 4 5 3 4 5 3 4 3 4 4
29T AYA EZAWA -2 F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 5 5 5 3 4 6 3 4 4 3 5 3 5 4 4 4
Group 15 outStart [15:11]
2 SHINGO KATAYAMA -10 F -5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 4 2 4 6 4 3 4 4 4 3 5 3 4 3
1 KATSUMASA MIYAMOTO -11 F -5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 2 3 4 3 3 4 4 5 4 5 4 4 3 5 3 4 4
3 TETSUJI HIRATSUKA -9 F -1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 5 2 4 4 4 4 4 4 5 3 5 3 4 4
5 KAZUHIRO YAMASHITA -7 F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 4 3 3 5 5 4 4 5 7 3 5 3 4 4
Group 16 inStart [12:40]
42T YUICHI OTA 0 * F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 4 4 2 4 6 4 4 4 4 5 3 5 4 5 4
52T MASANORI KOBAYASHI +1 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 4 4 4 4 4 3 5 5 5 3 4 4 4 4
64T KAORI NAKAMURA +3 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 3 4 4 3 5 5 4 4 3 5 4 5 4
Group 17 inStart [12:51]
24T YOSHINOBU TSUKADA -3 * F -3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 3 4 4 4 4 4 4 4 5 4 3 5 3 3 4
42T TATSUHIKO TAKAHASHI 0 * F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 4 3 4 5 4 4 4 5 5 3 5 3 4 4
64T SHIHO KAWASAKI +3 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 5 3 4 5 4 4 4 4 5 3 5 3 4 4
Group 18 inStart [13:02]
86T KIYOSHI MUROTA +8 * F +7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 4 5 5 5 4 6 4 4 4 4 5 3 6 3 5 4
37T HIROO OKAMO -1 * F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 5 4 5 4 4 5 4 4 4 4 2 5 3 4 3
74T MIYABI TEZUKA +5 * F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 3 4 5 5 4 4 5 5 3 5 3 4 4
Group 19 inStart [13:13]
57T KATSUYA NAKAGAWA +2 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 3 4 5 4 4 4 5 4 4 5 6 3 4 3 4 3
57T KOSEI MAEDA +2 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 4 4 5 3 4 4 4 4 5 4 4 3 5 3 4 5
86T MINA KANEIWA +8 * F +5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 6 4 4 5 4 5 4 6 5 2 5 4 4 4
Group 20 inStart [13:20]
42T TAICHI TESHIMA 0 * F -1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 3 5 5 3 4 4 4 4 4 4 4 3 6 3 4 3
74T SETSUO HAMADA +5 * F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 4 4 5 3 5 5 4 4 4 5 5 3 5 4 4 4
95T REI MATSUDA +10 * F +7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 6 3 5 5 4 4 4 5 5 4 5 4 5 5
Group 21 inStart [13:31]
42T HIDEKI KASE 0 * F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 3 4 4 3 4 4 4 5 3 6 3 4 3
16T KEIICHIRO FUKABORI -4 * F -6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 3 4 4 3 4 4 4 4 4 3 4 3 5 3 4 4
89T MAYU HIROTA +9 * F +6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 4 4 6 3 6 6 4 4 4 5 4 3 6 3 4 4
Group 22 inStart [13:41]
16T SUK JOUG YUL -4 * F -6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 4 4 3 4 3 4 4 3 3 5 3 4 3 5 4
42T TORU SUZUKI 0 * F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 3 5 5 2 4 5 4 4 4 4 5 3 5 4 3 4
83T AYAKA TEZUKA +7 * F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 5 3 4 5 5 5 5 4 5 4 5 3 4 3
Group 23 inStart [13:49]
37T Ho-sung CHOI -1 * F -3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 5 4 4 4 5 4 3 3 4 5 3 4 3 4 4
71T YASUHARU IMANO +4 * F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 4 3 4 5 4 4 4 4 6 4 5 2 4 5
95T MIKADO KANEMIYA +10 * F +5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 4 5 5 6 5 5 3 4 6 4 5 3 5 3 4 4
Group 24 inStart [14:04]
74T KATSUMUNE IMAI +5 * F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 3 4 5 4 4 4 5 5 3 5 4 4 4
64T MAMORU OSANAI +3 * F 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 4 5 4 4 5 4 4 4 4 7 3 4 3 3 4
95T SAYURI TAKASHIMA +10 * F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 4 5 7 3 4 5 4 4 4 4 4 3 5 3 4 5
Group 25 inStart [14:16]
83T TSUKASA WATANABE +7 * F +3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 5 5 5 3 4 5 5 3 5 3 5 3 5 3 4 6
74T KENICHI KUBOYA +5 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 6 4 4 4 3 4 4 5 5 5 5 3 4 3 4 4
83T TATSUAKI NAKAMURA +7 * F +3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 5 3 5 5 4 3 4 5 5 4 6 3 4 4
101T IYOKO WADA +14 * F +8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 5 7 3 4 5 4 4 4 4 7 5 5 4 4 4
Group 26 inStart [14:24]
79T SHIGERU NONAKA +6 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 3 4 5 4 4 5 4 5 4 4 6 3 5 3 4 4
79T MASAYOSHI YAMAZOE +6 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 4 3 4 4 3 4 4 4 4 4 4 6 3 4 4 5 4
79T KATSUNARI TAKAHASHI +6 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 5 4 3 5 4 5 4 4 5 3 6 3 4 4
71T SAHO YAMADA +4 * F -2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 3 4 5 4 4 5 4 4 4 4 5 2 6 3 3 3
Group 27 inStart [14:31]
89T YUI UEDA +9 * F +4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 3 4 4 7 3 4 5 6 4 7 3 5 3 5 3 3 3
79T NAOMICHI OZAKI +6 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 4 5 2 5 5 4 5 3 4 5 3 6 3 5 4
98 HIROMOTO OHKUBO +11 * F +5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 5 4 6 4 5 4 4 4 5 5 5 3 4 3 4 4
89T ERINA YAMATO +9 * F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 3 5 4 4 4 5 4 3 4 5 6 4 3 5 3 3 4
Group 28 inStart [14:43]
86T KATSUYA UCHIDA +8 * F +2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 4 3 4 3 4 4 4 5 4 4 6 3 5 4 5 4
99 SHUJI ITO +12 * F +5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 4 4 5 5 3 4 5 4 5 4 4 5 3 5 3 4 6
89T @IMAI TADAO +9 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
3 3 4 5 5 3 5 5 4 4 4 4 5 3 5 3 4 4
100 HIKARI TANABE +13 * F +1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4 2 3 4 5 3 4 5 5 5 6 4 4 3 5 3 4 4